Tube Cinnamon
| Product name | Tube cinnamon |
| Place of origin | Kenya |
| Raw material | 100% natural cassia cinnamon |
| Length | 30-45 cm |
| Thickness | 2.2mm min |
| Taste | Pungent/Hot |
| Single weight | 10-20kg/carton |
| Moisture | 12-14% max |
| Oil content | 2-5% |
| Package | Carton |
| Noted | The size and packing of products can depend on buyers’ requirements |
| Payment Term | TT bank transfer or Cash |
| Port | Mombasa Port |
Category: Cinnamon
Related products
Broken Cinnamon
Cigarette/finger Cinnamon
| Product name | Cigarette cinnamon |
| Certifications | VN-STAMEQ (2020-2023) , IFS (2017-2021), CUC (2021), USDA Organic (2021), UEBT (2021), PCA (2020), FDA (2021), FFL (2021), KOSHER (2020), BIO (2021), Organic (2020), Global Gap (2021), TCVN (2021), Viet Gap (2020) |
| Place of origin | Kenya |
| Raw material | 100% natural cassia cinnamon |
| Length | 5 – 12 cm or depending on customer’s requirement |
| Rolled Rate | 90% – 80% – 70% – 50% – 0% |
| Single weight | 10-20kg/carton |
| Quantity | 1-7, 8-15, >15 Metric tons |
| Moisture | 12-14% max |
| Oil content | 2-4% |
| Package | Carton |
| Noted | The size and packing of products can depend on buyers’ requirements |
| Payment Term | TT Bank Transfer or Cash |
| Port | Mombasa Port Kenya |
Split Cinnamon
| Product name | Split cinnamon | |
| Certifications | VN-STAMEQ (2020-2023) , IFS (2017-2021), CUC (2021), USDA Organic (2021), UEBT (2021), PCA (2020), FDA (2021), FFL (2021), KOSHER (2020), BIO (2021), Organic (2020), Global Gap (2021), TCVN (2021), Viet Gap (2020) | |
| Place of origin | Kenya | |
| Raw material | 100% natural cassia cinnamon | |
| Length | 30-40 cm or depending on customer’s requirement | |
| Single weight | 10-20kg/carton | |
| Quantity | Container 40ft: 16 tons | |
| Moisture | 12-14% max | |
| Oil content | 1,5 – 4% | |
| Package | Carton | |
| Noted | The size and packing of products can depend on buyers’ requirements | |
| Payment Term | TT bank transfer or cash | |
| Port |
|
Stick Cinnamon
| Product name | Stick cinnamon | |
| Place of origin | Kenya | |
| Raw material | 100% natural cassia cinnamon | |
| Shape | Often Stick (rolled stick 80%, opened stick 20%) | |
| Single weight | 10-20kg/carton | |
| Quantity | 1-7, 8-15, >15 Metric tons | |
| Moisture | 12-14% max | |
| Oil content | 2-4% | |
| Package | Carton | |
| Noted | The size and packing of products can depend on buyers’ requirements | |
| Payment Term | TT Bank Transfer or Cash | |
| Port |
|
